Carceral Research Policy Repository
People who are incarcerated are often excluded from health research. Relatively little research takes place in prisons or jails, and people who are incarcerated are excluded from nearly all nationally representative health data sets. It remains critical to protect incarcerated people who participate in research, while ensuring that they have access to research participation and evidence-based care.
There are federal regulations (45 CFR 46 subpart C) that provide a foundation for federally funded or conducted research in prisons and jails. Many prisons and jails have developed their own research policies to operationalize federal guidance, place additional restrictions, on research, and lay out the processes researchers need to follow to get facility approval to conduct research.
We have compiled all publicly available research policies from state prison systems and the largest jail in each state by county population.
This repository is intended to be a resource for researchers interested in conducting research in prisons and jails and for carceral systems interested in developing or updating their research policies.
If you notice any links that do not work or have recommendations or updates, please emailย Helen Jack, MDย andย Justin Berk, MD.
| State | Prison | Jail* |
|---|---|---|
| State | Prison | Jail* |
| Alabama | Policy: AR 020 | Policy not found (Jefferson County Jail) |
| Alaska | Policy not publicly available | Policy not publicly available |
| Arizona | Policy not publicly available | Policy not found (Maricopa County Jail) |
| Arkansas | Policy: 12 CAR ยง 70-211 | Policy not found (Pulaski County Jail) |
| California | Policy: Research Application and Approval Guidelines | Policy not found (Los Angeles County Jails) |
| Colorado | Policy: 1400-03 | Policy not found (El Paso County Jail) |
| Connecticut | Policy: Directive 1.7 | Policy: Directive 1.7 |
| Delaware | Policy: 6.9 | Policy: 6.9 |
| District of Columbia | Policy: 1311.1J | Policy: 1311.1J |
| Florida | Policy not found | Policy not found (Miami-Dade County Jail) |
| Georgia | Policy: 104.75 | Policy not found (Fulton County Jail) |
| Georgia | Research Restrictions Rule | Policy not found (Fulton County Jail) |
| Hawaii | Policy: COR.10. G.06 | Policy: COR.10. G.06 |
| Idaho | Policy: 134 | Policy not found (Ada County Jail) |
| Illinois | Policy: Title 20, Sections 106.20 โ 106.40 | Policy not found (Cook County Jail) |
| Indiana | Policy: 00-04-201 | Policy not found (Marion County Jail) |
| Iowa | Policy: AD-IS-04 | Policy not found (Polk County Jail) |
| Kansas | Policy: IMPP 06-101D | Policy not found (Johnson County Jail) |
| Kentucky | Policy: 5.1 | Policy not found (Jefferson County Jail) |
| Louisiana | Policy not found | Policy not found (East Baton Rogue Parish County Jail) |
| Maine | Policy: 1.24 | Policy not publicly available (Cumberland County Jail) |
| Maryland | Policy: GPS.010.0015 | Policy not found (Montgomery County Jail) |
| Maryland | Research Application | Policy not found (Montgomery County Jail) |
| Massachusetts | Policy: 103 DOC 662 | Policy not found (Middlesex County Jail) |
| Massachusetts | Policy: 103 CMR 180 | Policy not found (Middlesex County Jail) |
| Michigan | Policy: 01.04.120 | Policy not found (Wayne County Jail) |
| Minnesota | Policy: 102.100 | Policy not publicly available (Hennepin County Jail) |
| Mississippi | Policy: Chapter IV | Policy not found (Hinds County Jail) |
| Missouri | Policy not publicly available | Policy: 1703 |
| Montana | Policy: 4.5.39 | Policy not found (Yellowstone County Jail) |
| Nebraska | Policy: 103.01 | Policy not found (Douglas County Jail) |
| Nevada | Policy: AR 640 | Policy not found (Clark County Jail) |
| New Hampshire | Policy not publicly available | Policy not found (Hillsborough County Jail) |
| New Jersey | Policy: 10A:1-10.1 - 10A:1-10.8 | Policy not publicly available |
| New Mexico | Policy: CD-043700 | Policy not found (Bernalillo County Jail) |
| New York | Policy: 0403 | Policy not found (New York City Jail) |
| North Carolina | Policy: Guide to Research Approval Process | Policy not found (Wake County Jail) |
| North Dakota | Policy not found | Policy not found (Cass County Jail) |
| Ohio | Policy: 06-RES-02 | Policy not found (Franklin County Jail) |
| Ohio | Research Proposal Form | Policy not found (Franklin County Jail) |
| Oklahoma | Policy: OP-021501 | Policy not found (Oklahoma County Jail) |
| Oregon | Policy: Chapter 291 | Policy not found (Multnomah County Jail) |
| Oregon | Research Proposal Submission Overview | Policy not found (Multnomah County Jail) |
| Pennsylvania | Policy: 02.01.02 | Policy not found (Curran-Fromhold County Jail) |
| Rhode Island | Policy: 6.06-7 | Policy: 6.06-7 |
| Rhode Island | Research Overview | Research Overview |
| South Carolina | Policy: ADM-15.07 | Policy not found (Greenville County Jail) |
| South Dakota | Policy: 100-15 | Policy not found (Minnehaha County Jail) |
| Tennessee | Policy: 113.52 | Policy confirmed not available |
| Texas | Policy: AD-02.28 | Policy not found (Harris County Jail) |
| Texas | External Research Process | Policy not found (Harris County Jail) |
| Utah | Policy: BC01 | Policy confirmed not available |
| Vermont | Policy: 8 | Policy: 8 |
| Vermont | Research Requests | Research Requests |
| Virginia | Policy: 020.1 | Policy: 010 (Fairfax County Jail) |
| Virginia | Policy: 701.1 (XIII โ Medical Research) | Policy: 010 (Fairfax County Jail) |
| Washington | Policy: DOC 260.050 | Policy not found (King County Jail) |
| West Virginia | Policy: 152.01 | Policy not found (Kanawha County Jail) |
| Wisconsin | Policy: Executive Directive 36 | Policy not found (Milwaukee County Jail) |
| Wyoming | Policy: PP 1.401 | Policy not found (Laramie County Jail) |
*Largest jail by county population
This research was supported by the Brown University Collaborative Justice-Involved Research and Training Program, which was funded by the National Institute of Drug Abuse under award R25DA037190. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health.