The impact of the COVID-19 pandemic is broad and ever evolving, and the justice and health communities in particular need to be aware of and responsive to the virus. The following is a list of resources compiled from government agencies, news outlets, and nonprofit organizations to help keep the community informed and safe.
This list will be updated daily, and we encourage the JCOIN community to submit and share resources.
Please contact us if you need any information: [email protected]

Tags | Org/Agency | Abbrev. | Type | |||
---|---|---|---|---|---|---|
Tags | Org/Agency | Abbrev. | Title | Description | Type | Link/URL |
Healthcare; health advice; prevention | Centers for Disease Control and Prevention | CDC | Coronavirus (COVID-19) | General CDC guidelines for the public on protecting yourself and symptoms of COVID-19 | Federal government website | https://www.cdc.gov/coronavirus/2019-ncov/index.html |
Statistics; state resources | The Council of State Governments | CSG | COVID-19 Resources for State Leaders | State-specific guidance and statistics on COVID-19 | NGO website | https://web.csg.org/covid19/ |
Healthcare; health advice; prevention | Federal Emergency Management Agency | FEMA | Coronavirus (COVID-19) Response | News, best practices, and FAQ on COVID-19 for the general public | Website | https://www.fema.gov/coronavirus/ |
Housing; social determinants of health | U.S. Department of Housing and Urban Development | HUD | COVID-19 ("CORONAVIRUS") INFORMATION AND RESOURCES | Official policies related to housing issues with links to federal policies | Federal government website | https://www.hud.gov/coronavirus |
Courts; law enforcement; corrections; jail | The Justice Management Institute | JMI | Response to COVID-19 | List of responses being implemented by state, city, and county justice agencies to the epidemic; resources and guidance from various national organizations | NGO website | http://www.jmijustice.org/covid-19/ |
Courts | Illinois Courts | IL Courts | Illinois Courts COVID-19 Information and Updates | Timely updates on the Illinois Court system responses and policies related to COVID-19 | State government website | http://www.illinoiscourts.gov/Administrative/covid-19.asp |
Courts; specialty courts; SUD | National Association of Drug Court Professionals | NADCP | COVID-19 Resources for Treatment Courts | Library of resources for treatment courts, including webinars put on by the National Association for Drug Court Professionals and the National Center for State Courts (updated 4/28/2020) | NGO website | https://www.nadcp.org/covid-19-resources/ |
Courts | National Center for State Courts | NCSC | Coronavirus and the Courts | Resources, news, and court orders related to court operations during the COVID-19 pandemic | NGO website | https://www.ncsc.org/Newsroom/Public-health-emergency.aspx |
Courts; law enforcement; corrections; jail; juvenile justice | National Conference of State Legislatures | NCSL | Criminal Justice System Responses to COVID-19 | List of resources that details action being taken by courts, law enforcement, state and local agencies and other civil and criminal justice stakeholders | Website | https://www.ncsl.org/research/civil-and-criminal-justice/criminal-justice-and-covid-19.aspx |
Policy; prison | National Institute of Corrections | NIC | Coronavirus Information | Roundup of guidance from and initiatives by the federal government in response to the COVID-19 pandemic | Federal government website | https://nicic.gov/coronavirus |
Research; SUD | National Institute on Drug Abuse | NIDA | COVID-19 Resources | Resources for researchers and treatment providers in response to COVID-19 | Federal government website | https://www.drugabuse.gov/related-topics/covid-19-resources |
Juvenile justice | National Juvenile Justice Network | NJJN | COVID-19: Call to Action to Keep Youth Safe | Resources for NJJN members and other youth justice advocates to provide guidance in working with local governments to protect youth in the system | Website | https://www.njjn.org/article/resources-compiled-regarding-covid-19-and-vulnerable-populations |
Prevention; workplace | Occupational Safety and Health Administration | OSHA | Guidance on Preparing Workplaces for COVID-19 | Planning guidance for workplaces to implement engineering, administrative, and work practice controls to ensure employee safety | https://www.osha.gov/Publications/OSHA3990.pdf | |
Opioids; SUD | Substance Abuse and Mental Health Services Administration | SAMHSA | Coronavirus (COVID-19) | SAMHSA guidance and resources for healthcare providers, individuals, and communities, including specific guidance for opioid treatment programs and federal guidelines | Website | https://www.samhsa.gov/coronavirus |
Courts | U.S. Courts | U.S. Courts | Judiciary Preparedness for Coronavirus (COVID-19) | Regular updates on court systems' responses to the COVID-19 pandemic and COVID-19 related news articles from the federal Judiciary | Website | https://www.uscourts.gov/news/2020/03/12/judiciary-preparedness-coronavirus-covid-19 |
Workplace; unemployment | U.S. Department of Labor | U.S. DOL | Coronavirus Resources | U.S. Department of Labor resources for workers and employers | Website | https://www.dol.gov/coronavirus |
Healthcare; health advice; prevention; travel | U.S. Government | U.S. GOV | Coronavirus | White House, CDC, and FEMA responses to COVID-19 | Website | https://www.coronavirus.gov/ |
Policy; housing; travel; elections | U.S. Government | U.S. GOV | Government Response to Coronavirus, COVID-19 | Federal Government responses to COVID-19 | Website | https://www.usa.gov/coronavirus |
Courts; policy; corrections; jail; probation; parole | Vera Institute of Justice | Vera | Guidance for preventive and responsive measures to coronavirus for parole, probation, and clemency | Fact sheets/guides for criminal and immigration legal systems | Website | https://www.vera.org/publications/coronavirus-guidance-for-criminal-and-immigration-legal-systems |
Prevention; travel | World Health Organization | WHO | Coronavirus disease (COVID-19) outbreak | WHO resources for COVID-19 detection and response | Website | https://www.who.int/westernpacific/emergencies/covid-19 |
Law enforcement | International Association of Chiefs of Police | IACP | Law Enforcement Information on COVID-19 | Webpage dedicated to aiding law enforcement in learning more about COVID-19 and how agencies can prepare | Website | https://www.theiacp.org/resources/document/law-enforcement-information-on-covid-19 |
Law enforcement | National Police Foundation | Police Foundation | Coronavirus COVID-19 Resources for Law Enforcement | Resources to help agencies plan, prepare, and respond | Website | https://www.policefoundation.org/covid-19/ |
Probation; parole; community supervision; corrections | American Probation and Parole Association | APPA | COVID-19 Community Corrections Resources | Resources, updates from the CDC and WHO, as well as material specific to corrections (updated 4/28/2020) | NGO website | https://connect.appa-net.org/resources/covid-19 |
Prison; corrections | World Health Organization | WHO | Preventing COVID-19 outbreak in prisons: a challenging but essential task for authorities | News alert regarding guidance to protect the health and well-being of all those who live, work in and visit these settings and the general population at large | Website | http://www.euro.who.int/en/health-topics/health-determinants/prisons-and-health/news/news/2020/3/preventing-covid-19-outbreak-in-prisons-a-challenging-but-essential-task-for-authorities |
Prison; corrections; jail | Centers for Disease Control and Prevention | CDC | Interim Guidance on Management of Coronavirus Disease 2019 (COVID-19) in Correctional and Detention Facilities | Provides guiding principles for healthcare and non-healthcare administrators of correctional and detention facilities | Website | https://www.cdc.gov/coronavirus/2019-ncov/community/correction-detention/guidance-correctional-detention.html |
Telehealth | National Council for Behavioral Health | NCBH | Best Practices for Telehealth During COVID-19 Public Emergency | Background and resources necessary to help begin or expand the use of telehealth for behavioral health service providers | Website | https://www.thenationalcouncil.org/wp-content/uploads/2020/03/Telehealth_Best_Practices.pdf?daf=375ateTbd56 |
Social determinants of health | Health Affairs | Health Affairs | Health Justice Strategies To Combat COVID-19: Protecting Vulnerable Communities During A Pandemic | Guidance for federal, state, and local governments to support and protect particularly vulnerable populations | News Article | https://www.healthaffairs.org/do/10.1377/hblog20200319.757883/full/ |
Research | Consortium of Social Science Associations | COSSA | COVID-19 Pandemic Resources | Examples of social and behavioral science research associated with the COVID-19 outbreak, including research databases and resources for researchers | Website | https://www.cossa.org/resources/covid-19/ |
Research; tele-education | Consortium of Universities for Global Health | CUGH | COVID-19 Newsletter Series | Online resources including Member spotlight, guidance for educators and researchers, guidance for clinical work, and guidance for the general public | Newsletter | https://www.cugh.org/announcements/covid-19-newsletter |
SUD; opioids | National Institute on Drug Abuse | NIDA | COVID-19: Potential Implications for Individuals with Substance Use Disorders | NIDA Director Dr. Nora Volkow outlines the threat of COVID-19 and the impact it may have on individuals with substance use disorder | Blog Post | https://www.drugabuse.gov/about-nida/noras-blog/2020/03/covid-19-potential-implications-individuals-substance-use-disorders |
Corrections | Reconnect, Inc. | Reconnect | Remote Best Practices for Community Supervision | This white paper describes tools and methodologies for corrections agencies to respond to the increased need for community supervision | White Paper | https://app.hubspot.com/documents/5054670/view/70763617?accessId=fdcbce |
Reentry; corrections | The Council of State Governments | CSG | Seven Questions About Reentry Amid COVID Confusion | The COVID-19 pandemic will necessitate that jails and prisons release individuals at higher rates, highlighting the need for robust reentry services | Website | https://csgjusticecenter.org/seven-questions-about-reentry-amid-covid-confusion/?mc_cid=e6fa34e656&mc_eid=f52303ad04 |
Courts; treatment | Center for Court Innovation | Court Innovation | In Practice: Drug Courts in the Time of COVID-19 | Discussion on how treatment providers and treatment courts can proceed during the pandemic | Podcast | https://www.courtinnovation.org/publications/drug-courts-covid19 |
Courts; staff wellness; social determinants of health; MAT | Center for Court Innovation | Court Innovation | Statewide Drug Court Coordinators Webinar: Supporting Drug Court Participants and Staff During COVID-19 | Webinar slides cover health risk factors for treatment court participants, social risk factors for participants, MOUD/MAT guidance, staying connected, Telehealth options, and staff health and wellness | Webinar Slides | https://www.courtinnovation.org/sites/default/files/media/document/2020/Drug%20Courts%20in%20the%20time%20of%20COVID-19.pdf |
Courts | National Center for State Courts | NCSC | Coronavirus: News, updates, court administrative orders, and more resources | Interactive map of court closures and other changes to standard court practice and an emergency response bench book for judges and court administrators | Website | https://www.ncsc.org |
SUD; treatment; Oregon | Oregon SUD Resources Collaborative | OR SUD | Oregon SUD Resources Collaborative | Real-time capacity needs assessment for local safety net programs and organizations for people with substance use disorders during COVID-19 | Website | https://www.orsudresources.org |
SUD; treatment; Oregon | Oregon Recovery Network | Oregon Recovers | Oregon Recovery Network Recover Together | Centralized location with the latest Oregon state and local recovery resources and COVID-19 information s | Website | https://oregonrecoverynetwork.org |
SUD; treatment | Shatter Proof | Shatter Proof | Stay supported, connected, and healthy during COVID-19 | Resources to find online recovery support during the COVID-19 pandemic | Website | https://www.shatterproof.org/blog/how-find-virtual-recovery-meeting#.XnpZP0evbIc.twitter |
SUD; treatment | Unity Recovery | Unity Recovery | Unity Recovery + WEconnect + SOS Recovery + Alano Club are now offering free virtual recovery meetings during the COVID-19 pandemic | Resources to find online recovery support during the COVID-19 pandemic | Website | https://unityrecovery.org/digital-recovery-meetings |
SUD; treatment; technology | Addiction Policy Forum | APF | Connections App | Free smartphone app to support people in recovery by reducing relapse and promoting pro-social engagement | Smartphone app | https://www.addictionpolicy.org/connections-app |
SUD; treatment; technology | Institute for Intergovernmental Research | IIR | New Resources-Digital Health Technologies | Tips and resources for using technology to help individuals continue to engage in recovery services (COAP Webinar Series) | Recorded webinar | https://iir.adobeconnect.com/p4n6jxcw9sxg/?proto=true |
SUD; MAT; Telehealth | Drug Enforcement Agency | DEA | COVID-19 Information Page | Guidelines for prescribing medications, including MAT, in the COVID-19 pandemic | Website | https://www.deadiversion.usdoj.gov/coronavirus.html |
Prevention; law enforcement | Centers for Disease Control and Prevention | CDC | Resources for First Responders and Law Enforcement | Guidance for safe practices during the COVID-19 pandemic for emergency medical service workers, 911 workers, and law enforcement | Website | https://www.cdc.gov/coronavirus/2019-ncov/community/first-responders.html |
Medicare; Medicaid; health insurance | Centers for Medicare & Medicaid Services | CMS | Coronavirus (COVID-19) Partner Toolkit | Toolkit to keep the public informed on CMS and HHS materials available on the COVID-19 | Website | https://www.cms.gov/outreach-education/partner-resources/coronavirus-covid-19-partner-toolkit |
Telehealth; privacy; SUD | Substance Abuse and Mental Health Services Administration | SAMHSA | COVID-19 Public Health Emergency Response and 42 CFR Part 2 Guidance | Guidance to ensure that substance use disorder treatment services are uninterrupted during the COVID-19 pandemic | Announcement | https://www.samhsa.gov/sites/default/files/covid-19-42-cfr-part-2-guidance-03192020.pdf |
Treatment; trauma | National Council for Behavioral Health | NCBH | National Council for Behavioral Health Website | Includes updated guidance and policy on COIVID-19 and link to donate to COVID-19 Relief Fund | Website | https://www.thenationalcouncil.org |
Law enforcement | National Police Foundation | Police Foundation | COVID-19 Briefing for Law Enforcement | The National Police Foundation (NPF), Major Cities Chiefs Association (MCCA), and the Police Executive Research Forum (PERF) provide a COVID-19 briefing for law enforcement executives | Recorded webinar | https://vimeo.com/398943724 |
Harm reduction; SUD | Harm Reduction Coalition | Harm Reduction | COVID-19 Guidance for People Who Use Drugs and Harm Reduction Programs | Information on COVID-19 and tips for safer drug use | Website | https://harmreduction.org/miscellaneous/covid-19-guidance-for-people-who-use-drugs-and-harm-reduction-programs/ |
Treatment; MAT; SUD | Yale Program in Addiction Medicine | Yale | CORONAVIRUS (COVID-19) GUIDANCE: Clinicians & Opioid Treatment Programs | Information for providers on triggers and relapse, access to medication, counseling, and other resources | Website | https://drive.google.com/file/d/1ONbz6AFb5KSjrfhSudRb4-9nPZHBh1RT/view |
Treatment; MAT; SUD | Yale Program in Addiction Medicine | Yale | CORONAVIRUS (COVID-19) GUIDANCE: Patients Engaged in Substance Use Treatment | Information for individuals engaged in treatment for substance use disorder on triggers and relapse, access to medication, counseling, and other resources | University website | https://drive.google.com/file/d/1W9mcVKIzaVOeIZfVLxGAsrfO2utaBVNj/view |
Research | Semantic Scholar | COVID-19 Open Research Dataset (CORD-19) | A free resource of over 45,000 scholarly articles, including over 33,000 with full text, about COVID-19 and the coronavirus family of viruses for use by the global research community | Website | https://pages.semanticscholar.org/coronavirus-research?et_rid=35386254&et_cid=3257445 | |
Research | GitHub | COVID-19 Social Science Research Tracker | International list that tracks new research about COVID 19, including published findings, pre-prints, projects underway, and projects at least at proposal stage | Website | https://github.com/natematias/covid-19-social-science-research | |
Healthcare; housing; criminal justice | National Association of Counties | NACO | Coronavirus Disease 2019 (COVID‑19): County Response Efforts & Priorities | Broad array of information on COVID-19 including steps counties have taken, legislation, news, and federal policy (Updated 5/11/2020) | NGO website | https://www.naco.org/resources/featured/coronavirus-disease-2019 |
Healthcare; corrections; prison; jail | National Commission on Correctional Health Care | NCCHC | COVID-19 Coronavirus: What You Need to Know in Corrections | Guidance on procedures for corrections professionals, including handouts and recorded webinars, as well as updated statistics on COVID-19 in correctional facilities by state (updated 4/28/2020) | NGO website | https://www.ncchc.org/COVID-Resources |
Harm reduction; SUD | NEXT Distro | NEXT | NEXT Distro Website | Resource for people who use drugs who do not have access to in-person syringe access services, harm reduction-based education, or drug user health support | Website | https://nextdistro.org |
Santa Clara; healthcare; prevention; social distancing | Santa Clara County Public Health | Novel Coronavirus (COVID-19) | COVID-19 guidance for Santa Clara residents and businesses, including workplace distancing protocols, public health orders, and county services | Website | https://www.sccgov.org/sites/phd/DiseaseInformation/novel-coronavirus/Pages/home.aspx | |
Juvenile justice; criminal justice; child welfare | National Council on Crime and Delinquency | NCCD | COVID-19 Resources for Child Welfare, Justice, & Adult Protection | Practical guidance for navigating the rapidly changing challenges faced by child welfare, justice, and adult protection agencies | Website | https://www.nccdglobal.org/blog/covid-19-resources-child-welfare-justice-adult-protection |
Telehealth; mental health; prevention | Mental Health Technology Transfer Center Network | MHTTC | Responding to COVID-19 | Products and resources that can be useful when coping with the effects of widespread public health crises (SAMHSA-sponsored) | Website | https://mhttcnetwork.org/centers/global-mhttc/responding-covid-19 |
Mental health | PsychU | COVID-19 Resource Center for Mental Health | Articles and webinars to help navigate the mental health crisis that will accompany COVID-19 | Website | https://www.psychu.org/covid-19-resource-center/?all_questions=&posts_per_page=10&filter_term=covid-19&filter_tax=corner_collection&corner_id=53327&pagenumber=&offset= | |
Corrections; jail; prison | Amend at the University of California, San Francisco | Amend | COVID-19 Resources | Comprehensive recommendations for elected officials, correctional system leadership, correctional healthcare providers, and incarcerated patients and their families | Website | https://amend.us/covid/ |
Corrections; jail | American Jail Association | AJA | COVID-19 Resources | Roundup of articles, blog posts, and webinars related to COVID-19 and corrections | Website | https://www.americanjail.org/content.asp?admin=Y&contentid=282 |
Corrections; jail; prison; prevention | Justice Action Network | Updates on COVID-19 and the Justice System | Blog posts highlighting positive steps to mitigate the impact of the crisis on vulnerable populations; information about federal, state, local, and individual efforts to “flatten the curve” | Blog posts | https://www.justiceactionnetwork.org/covid19 | |
Healthcare; housing; social determinants of health; policy | Urban Institute | UI | COVID-19: Policies to Protect People and Communities | News and resources related to COVID-19 and the following areas: childcare and education; equity and inclusion; fiscal and economic policy; health and health policy; housing policy; small business and community development; states and localities; and workers, work supports, and basic needs | Website | https://www.urban.org/features/covid-19-policies-protect-people-and-communities |
Healthcare; prevention; social determinants of health | Advisory Board | COVID-19 Response | Resources on how to safely manage and prevent the spread of COVID-19 | NGO website | https://www.advisory.com/research/covid-19 | |
Jail; corrections; prevention | Clinical Infectious Diseases | CID | Spotlight on Jails: COVID-19 Mitigation Policies Needed Now | Steps local jails should take for COVID-19 mitigation | Journal article | https://academic.oup.com/cid/advance-article/doi/10.1093/cid/ciaa346/5812998 |
Jail; corrections; prevention | Jewish Council for Public Affairs | JCPA | JCPA Response, Education and Advocacy During COVID-19 | Webinar series on why the COVID-19 pandemic increases the urgency for criminal justice reform | Recorded webinar | https://www.jewishpublicaffairs.org/covid-19-videos/ |
Healthcare; prevention; HIV | National Minority AIDS Council | NMAC | COVID-19 Resources | Information on COVID-19 and what the organization is doing in response to the pandemic, with emphasis on individuals living with HIV/AIDS | Website | http://www.nmac.org/resource-library/covid-19-resources/ |
Crime; corrections; prevention | The Crime Report | TCR | COVID-19 | Roundup of news stories related to crime and justice and COVID-19 | News articles | https://thecrimereport.org/category/covid-19/ |
Healthcare | Institute for Health Metrics and Evaluation | IHME | COVID-19 Projections | Projections by state of COVID-19 peaks and hospital capacity | Website | http://www.healthdata.org |
Healthcare | Bill and Melinda Gates Foundation | Gates Foundation | COVID-19: Perspectives on the global response to the 2019 novel coronavirus | Expert perspectives and updates on the response to COVID-19 | Website | https://www.gatesfoundation.org/TheOptimist/coronavirus |
Healthcare; corrections; education | Arnold Ventures | AV | COVID-19: This is an unprecedented time in American life | Roundup of news on unfolding effects on those involved in the criminal justice system, how students are navigating the abrupt shift to online education and relief for student loan borrowers, what governments can do to prepare for the next recession, and the impacts on all aspects of our health care and delivery system | Website | https://www.arnoldventures.org/work/covid-19 |
Criminal justice; healthcare | MacArthur Foundation | Mac Found | Our Response and Support for Grantees | Guidance and support geared toward foundation grantees | Website | https://www.macfound.org/press/article/our-response-and-support-grantees-covid-19/ |
Prevention; jail; prison; corrections | New England Journal of Medicine | NJEM | Perspective: Flattening the Curve for Incarcerated Populations — Covid-19 in Jails and Prisons | Recommendations for "flattening the curve" in correctional settings, including decarceration | Journal article | https://www.nejm.org/doi/full/10.1056/NEJMp2005687 |
Medicaid; health insurance | Kaiser Family Foundation | KFF | Medicaid Emergency Authority Tracker: Approved State Actions to Address COVID-19 | Aggregates tracking information on approved Medicaid emergency authorities to address the COVID-19 Coronavirus emergency by state | Website | https://www.kff.org/medicaid/issue-brief/medicaid-emergency-authority-tracker-approved-state-actions-to-address-covid-19/ |
Funding; corrections; tribal health | Bureau of Justice Assistance | BJA | BJA FY 2020 Coronavirus Emergency Supplemental Funding Program | Coronavirus Emergency Supplemental Funding (CESF) Program will provide funding to assist eligible states, local units of government, and tribes in preventing, preparing for, and responding to the coronavirus (closes May 29, 2020) | Grant announcement | https://bja.ojp.gov/funding/opportunities/bja-2020-18553 |
Law enforcement; housing; mental health; treatment; SUD; social determinants of health | Police Treatment and Community Collaborative | PTACC | COVID-19 Resources for the Field of Deflection | Compiled resources for the fields on housing, recovery, services, race, mental health, children, etc. | Website | https://ptaccollaborative.org/covid-19-resources/ |
Law enforcement; courts; corrections; prevention | The Justice Management Institute | JMI | COVID-19 Checklist for Criminal Justice Partners | Short guidelines for law enforcement, courts, jail, and supervision to maintain safety and observe social distancing | Checklist | http://www.jmijustice.org/wp-content/uploads/2020/04/COVID-19-Checklist-for-Criminal-Justice-Partners-5.pdf |
Prevention; implementation science | Active Implementation Research Network | AIRN | Eradication of Smallpox & Implementation | Approaches to implementation and scaling used for smallpox eradication that can be applied to COVID-19 | Article | https://www.activeimplementation.org/resources/eradication-of-smallpox-implementation/ |
Prison; prevention | Bureau of Prisons | BOP | COVID-19 Coronavirus | Guidance and action plan for federal prisons and an updated map of staff and incarcerated persons cases | Website | https://www.bop.gov/coronavirus/index.jsp |
Prevention; housing; social determinants of health | Legal Services Corporation | LSC | Report of the LSC Disaster Task Force | Lessons learned from global disasters and recommendations for action | Report | http://www.jmijustice.org/wp-content/uploads/2020/03/LSC-Disaster-Task-Force-Report_2019.pdf |
Courts; prevention; ADA; technology | National Center for State Courts | NCSC | Emergency Preparedness/Disaster Recovery Resource Guide | Planning tools and resources to help local courts prepare for a pandemic, including the handbook Preparing for a Pandemic: An Emergency Response Benchbook and Operational Guidebook for State Court Judges and Administrators | Website | https://www.ncsc.org/Topics/Courthouse-Facilities/Emergency-Preparedness-Disaster-Recovery/Resource-Guide.aspx |
Law enforcement; corrections | National Sheriffs’ Association | NSA | Continuity of Operations Planning for Sheriffs Final Report | Processes for continuity planning, preparation, and execution | Report | http://www.jmijustice.org/wp-content/uploads/2020/03/COOP-Sheriffs-Report.pdf |
Trauma | Trauma-Informed Oregon | TIO | Community Incident Response | Ideas and resources to apply a trauma informed lens to response efforts | Website | https://traumainformedoregon.org/community-incident-response/ |
Trauma | Traumatic Stress Institute | TSI | Trauma Informed Care and the Stress of COVID-19 | Statement on acting in a trauma-informed manner during the pandemic | https://traumaticstressinstitute.org/wp-content/uploads/2020/03/Trauma-Informed-Care-and-the-Stress-of-COVID-19.pdf | |
Trauma: PTSD; healthcare | Department of Veteran Affairs National Center for PTSD | VA | COVID-19: Resources for Managing Stress | Resources for providers, leaders, and the community on maintaining well-being | Website | https://www.ptsd.va.gov/covid/ |
Co-occurring disorders; SUD; mental health | Northwest Addiction Technology Transfer Center | Northwest ATTC | Treating Co-Occurring Trauma and Addiction: Opioid, Alcohol, and Other Public Health Challenges | Practical suggestions and tools, including content specific to assessment, early intervention, and long-term recovery | Recorded webinar | https://www.youtube.com/watch?v=HI42FChw5-M&feature=youtu.be |
Co-occurring disorders; SUD; mental health; trauma | Northwest Addiction Technology Transfer Center | Northwest ATTC | Building Trauma-Informed Medication Supported Recovery Services | Information regarding the connection between psychological trauma and substance use disorders, the neurobiological adaptations that arise in response to trauma, and the ways in which these same adaptations make one vulnerable to developing a substance use disorder | Recorded webinar | https://www.youtube.com/watch?v=lL2xjpI1Q40&feature=youtu.be |
Reentry; corrections; jail; prison; prevention | Health Affairs | Health Affairs | Protecting Decarcerated Populations In The Era of COVID-19: Priorities For Emergency Discharge Planning | Important article by JCOIN collaborators on COVID-19/incarcerated populations | Article | https://www.healthaffairs.org/do/10.1377/hblog20200406.581615/full/ |
Indian health system | Indian Health Service | IHS | Coronavirus (COVID-19) | News, resources, FAQ, and regularly updated statistics on COVID-19 in Indian country (updated 4/14/2020) | Government website | https://www.ihs.gov/coronavirus/?CFID=181236325&CFTOKEN=21419940 |
Healthcare; first responders; treatment; telehealth; healthcare workers; mental health | Elios Health Inc. | Elios | Project Parachute: Pro-bono Teletherapy for COVID-19 Frontliners | Matches individuals working on the COVID-19 frontlines with free telehealth therapy (updated 4/14/2010) | Healthcare website | https://www.eleos.health/parachute |
Healthcare; telehealth; mental health | SMI Adviser | SMI | Make Informed Decisions Related to COVID-19 and Mental Health | Resources, education, consultation, tools to support the mental health community during the COVID-19 crisis (updated 4/14/2020) | Healthcare website | https://smiadviser.org/about/covid |
Healthcare; housing; harm reduction; mental health; treatment; veterans; testing | New Jersey State Police | NJ Cares | Office of Drug Monitoring & Analysis Drug Monitoring Initiative (DMI) COVID-19 Resource Guide | New Jersey resources for testing, access to Naloxone, recovery support and meetings, mental health support, crisis hotlines, social services, food banks, housing, and services for veterans (updated 4/13/2020) | State government website | https://www.njcares.gov/ohh/downloads/DMI_COVID-19_Resource-Guide.pdf?fbclid=IwAR2biKBiZE7EEz0O0oHhCuUX9mFf0qT-nDNWpqDKvbdfQjWovK8Lxc-sWMQ |
Policy; Medicaid; opioid; SUD | American Association for the Treatment of Opioid Use Disorder, Inc. | AATOD | COVID-19 State Policy Guidance | Policy references from eight states, concerning policy guidance including Medicaid reimbursement, from State Opioid Treatment Authorities in addition to other state agencies | SUD website | http://www.aatod.org/advocacy/policy-statements/8322-2/ |
Telehealth; SUD | Association for Addiction Professionals | NAADAC | Coronavirus Disease (COVID-19) Resources | Roundup of links related to SUD treatment during the pandemic, including telehealth, practice management, and related studies | SUD website | https://www.naadac.org/covid-19-resources |
mental health | National Institute of Mental Health | NIMH | Shareable Resources on Coping with COVID-19 | Roundup of new stories, helplines, and resources related to COVID-19 and mental health | Federal government website | https://www.nimh.nih.gov/health/education-awareness/shareable-resources-on-coping-with-covid-19.shtml |
policy; prevention | Alliance for Health Policy | The Alliance | COVID-19 Webinar Series | Webinar Series that provides updates on the status of COVID-19 response and gaps in the system | NGO website | http://www.allhealthpolicy.org/covid-19-webinar-series-page/ |
Policy; prevention | Johns Hopkins University | JHU | Coronavirus Resource Center | Resource to help advance the understanding of the virus, inform the public, and brief policymakers; includes maps, timelines, data tracking, and posts by experts | Healthcare website | https://coronavirus.jhu.edu |
Prevention; jail; prison; corrections; juvenile justice | The Sentencing Project | TSP | COVID-19 | Posts from advocacy group on the dangers COVID-19 presents in adult and juvenile facilities | NGO website | https://www.sentencingproject.org |
Tracking; prevention; prison; jail; corrections | University of California, Los Angeles School of Law | UCLA Law | UCLA Law Builds Databases on Prisons and COVID-19 | Expansive databases that keep track of developments related to COVID-19 in prisons and jails nationwide (updated 4/24/2020) | University website | https://law.ucla.edu/news-and-events/in-the-news/2020/03/ucla-law-builds-databases-on-prisons-and-covid19/ |
Policy; prison; corrections | Center for Public Health Law Research | CPHLR | COVID-19 Legal Research Resources | Tables catalog resources tracking emergency declarations, mitigation policies, and other topic-specific resources available at every jurisdictional level in response to COVID-19; organization also provides state information on syringe exchange (updated 4/24/2020) | NGO website | http://lawatlas.org/page/covid19-legal-research-resources |
Opioids; SUD; housing; prevention; jail; prison; corrections | American Journal of Preventive Medicine | AJPM | Vulnerable Populations: Weathering the Pandemic Storm | Editorial on vulnerabilities of people who are homeless, incarcerated and/or with opioid use disorder, authored by JCOIN researcher (published 4/21/2020) | Journal article | https://www.ajpmonline.org/article/S0749-3797(20)30153-7/fulltext |
Healthcare; prevention | American College of Emergency Physicians | ACEP | COVID-19 | News and guidance around COVID-19, geared toward frontline healthcare workers (updated 4/28/2020) | Professional association website | https://www.acep.org/corona/COVID-19/ |
Prison; corrections; jail; prevention | Prison Policy Initiative | COVID-19 and the Criminal Justice System | Briefings on limiting the spread of COVID-19 in correctional facilities and related resources, including messaging from every state Department of Corrections (updated 5/7/2020) | NGO website | https://www.prisonpolicy.org/virus/index.html | |
Probation; parole; community supervision; corrections; prison; jail | Illinois Criminal Justice Information Authority | ICJIA | The Criminal Justice System and Pandemic Preparedness and Response: Operating in the Age of Coronavirus | Article describing some of the challenges criminal justice system practitioners face during the pandemic with guidance on policy and practices to ensure safety (updated 4/16/2020) | Government website | https://icjia.illinois.gov/researchhub/articles/the-criminal-justice-system-and-pandemic-preparedness-and-response-operating-in-the-age-of-coronavirus |
Indian health system; prevention; healthcare; tracking | Center for American Indian Health | CAIH | COVID-19 Response | Summaries of CAIH's efforts to respond to COVID-19, including rapid public health response, an effort to produce and source Personal Protective Equipment (PPE) for health care providers and responders, research, and public health communications (updated 5/6/2020) | NGO website | http://caih.jhu.edu/programs/category/covid-19-response |
Funding; healthcare | Community Foundation Public Awareness Initiative | CFPAI | Community Foundations Nationwide Launch Coronavirus Relief Efforts | Comprehensive list of funds (by state) initiated by foundations for COVID-19 Relief (updated 5/6/2020) | Foundation website | https://www.commfoundations.com/blog/2020/3/11/community-foundations-nationwide-launch-efforts-to-help-communities-affected-by-the-coronavirus |
Law enforcement; corrections; prevention | National Sheriffs’ Association | NSA | Information for Handling COVID-19 in Jail Settings | Resources for first responders and correctional facilities from federal agencies and Sheriff's offices re: COVID-19 (updated 5/7/2020) | Professional association website | https://www.sheriffs.org/coronavirus/jails |
SUD; treatment | American Society of Addiction Medicine | ASAM | COVID-19 Resources | Collection of educational resources addressing guidance for addiction medicine treatment within the context of the COVID-19 pandemic (updated 5/7/2020) | Professional association website | https://www.asam.org/Quality-Science/covid-19-coronavirus |
